Songtrix is supplied with 84 standard styles for quickly generating musical arrangements for a chord sequence.
Each supports A and B substyles, and defines the musical parts for the Riff, Rhythm, Bass and Drums tracks.
The Melody track is specifically not included in any of the styles, because it is assumed that you will be creating your own melody within your song.
The standard styles are divided into several categories each with a series of variations. The style variations within each category are numbered.
You may find it helpful to print this topic to use as a reference when seeking appropriate styles. It shows the default tempo of the style (this can always be overridden in your song) and whether it is based on swing timing (based on triplets) or straight timing.
| Style | Tempo | Swing |
| (default) | 135 | |
| Ballad 1 | 62 | Yes |
| Ballad 2 | 84 | Yes |
| Ballad 3 | 88 | |
| Ballad 4 | 132 | |
| Blues 1 | 120 | Yes |
| Blues 2 | 126 | Yes |
| Blues 3 | 66 | Yes |
| Blues 4 | 124 | Yes |
| Blues 5 | 96 | Yes |
| Bossa Nova 1 | 120 | |
| Bossa Nova 2 | 126 | |
| Cha Cha 1 | 124 | |
| Cha Cha 2 | 124 | |
| Country 1 | 112 | Yes |
| Country 2 | 80 | Yes |
| Country 3 | 164 | Yes |
| Country 4 | 120 | |
| Country 5 | 130 | Yes |
| Country 6 | 164 | Yes |
| Country 7 | 180 | Yes |
| Dance 1 | 136 | Yes |
| Dance 2 | 126 | |
| Dance 3 | 126 | |
| Dance 4 | 132 | |
| Dance 5 | 120 | |
| Disco 1 | 120 | |
| Disco 2 | 124 | |
| Dixie 1 | 176 | Yes |
| Folk 1 | 86 | |
| Folk 2 | 112 | |
| Folk 3 | 128 | |
| Funk 1 | 116 | |
| Funk 2 | 110 | |
| Funk 3 | 116 | |
| Funk 4 | 110 | |
| Latin 1 | 132 | |
| Latin 2 | 180 | |
| Latin Rock 1 | 120 | |
| Latin Rock 2 | 124 | |
| Pop 1 | 144 | Yes |
| Pop 2 | 120 | |
| Pop 3 | 92 | |
| Pop 4 | 116 | |
| Pop 5 | 84 | Yes |
| Reggae 1 | 160 | Yes |
| Reggae 2 | 176 | |
| Reggae 3 | 106 | |
| Rhumba 1 | 144 | |
| Rhumba 2 | 124 | |
| Rock & Roll 1 | 156 | |
| Rock & Roll 2 | 160 | |
| Rock & Roll 3 | 192 | Yes |
| Rock & Roll 4 | 168 | |
| Rock & Roll 5 | 144 | |
| Rock 1 | 136 | |
| Rock 2 | 144 | |
| Rock 3 | 144 | Yes |
| Rock 4 | 120 | |
| Rock 5 | 132 | |
| Rock Ballad 1 | 106 | |
| Rock Ballad 2 | 86 | |
| Salsa 1 | 220 | |
| Salsa 2 | 176 | |
| Salsa 3 | 200 | |
| Samba 1 | 200 | |
| Samba 2 | 216 | |
| Samba 3 | 220 | |
| Soul 1 | 136 | |
| Soul 2 | 126 | |
| Soul 3 | 128 | |
| Soul 4 | 68 | Yes |
| Swing 1 | 120 | Yes |
| Swing 2 | 112 | Yes |
| Swing 3 | 120 | Yes |
| Swing 4 | 180 | Yes |
| Swing 5 | 120 | Yes |
| Swing 6 | 172 | Yes |
| Tango 1 | 112 | |
| Tango 2 | 110 | |
| Techno 1 | 132 | |
| Techno 2 | 126 | |
| Techno 3 | 148 | |
| Waltz 1 | 144 | Yes |
| Waltz 2 | 150 |






