Songtrix is supplied with a collection of standard scale types.
For Songtrix Gold, this collection is very comprehensive, covering all musical styles. But depending on the playing level, not all of the standard scale types are active.
Scale types can be independently activated, deactivated or extended without limit, so the picture of music theory presented can be as simple or as complete as you wish.
| Songtrix Silver supports only Intermediate or Beginner level, and the Bronze Edition supports only Beginner level. However all scale types are available at Advanced level when you upgrade to Songtrix Gold Edition. |
The degrees of the scale types are listed below.
Beginner Level
At Beginner level, the following scale types are active by default.
| Scale Type | Degrees |
| Major | 1 2 3 4 5 6 7 |
| Aeolian | 1 2 b3 4 5 b6 b7 |
Intermediate Level
At Intermediate level, all Beginner scale types are active as well as the following.
| Scale Type | Degrees |
| Dorian | 1 2 b3 4 5 6 b7 |
| Phrygian | 1 b2 b3 4 5 b6 b7 |
| Lydian | 1 2 3 #4 5 6 7 |
| Mixolydian | 1 2 3 4 5 6 b7 |
| Locrian | 1 b2 b3 4 b5 b6 b7 |
| Melodic Minor | 1 2 b3 4 5 6 7 |
| Harmonic Minor | 1 2 b3 4 5 b6 7 |
| Major Pentatonic | 1 2 3 5 6 |
| Minor Pentatonic | 1 b3 4 5 b7 |
| Blues | 1 b3 4 b5 5 b7 |
Advanced Level
At Advanced level, all Beginner and Intermediate scale types are active as well as the following.
| Scale Type | Degrees |
| Dorian b2 | 1 b2 b3 4 5 6 b7 |
| Lydian Augmented | 1 2 3 #4 #5 6 7 |
| Lydian b7 | 1 2 3 #4 5 6 b7 |
| Mixolydian b6 | 1 2 3 4 5 b6 b7 |
| Locrian #2 | 1 2 b3 4 b5 b6 b7 |
| Super Locrian | 1 b2 b3 b4 b5 b6 b7 |
| Locrian 6 | 1 b2 b3 4 b5 6 b7 |
| Ionian #5 | 1 2 3 4 #5 6 7 |
| Dorian #4 | 1 2 b3 #4 5 6 b7 |
| Phrygian 3 | 1 b2 3 4 5 b6 b7 |
| Lydian #2 | 1 #2 3 #4 5 6 7 |
| Locrian b4bb7 | 1 b2 b3 b4 b5 b6 bb7 |
| Major Bebop | 1 2 3 4 5 b6 6 7 |
| Dominant Bebop | 1 2 3 4 5 6 b7 7 |
| Whole Tone | 1 2 3 #4 #5 #6 |
| Diminished | 1 2 b3 4 b5 b6 bb7 7 |
| Double Harmonic | 1 b2 3 4 5 b6 7 |
| Enigmatic | 1 b2 3 #4 #5 #6 7 |
| Neapolitan | 1 b2 b3 4 5 6 7 |
| Neapolitan Minor | 1 b2 b3 4 5 b6 7 |
| Hungarian Minor | 1 2 b3 #4 5 b6 7 |
| Japanese In Sen | 1 b2 4 5 b7 |
| Arabian | 1 2 3 4 b5 b6 b7 |
| Persian | 1 b2 3 4 b5 b6 7 |






